

Samsung New Arrvial Sales Terms & Conditions
- The Samsung Galaxy A Series Launch Campaign ("Campaign") is organised by Senheng Electric (KL) Sdn. Bhd ("Senheng"). The terms and conditions and the Privacy Policy posted on this site will be construed as the terms and conditions ("Terms and Conditions") of this Campaign on which Senheng offers you ("Customer") access to and use of this site for the purposes of this Campaign.
- By participating in the Campaign and with every purchase of Samsung Galaxy A32 OR Samsung Galaxy A32 5G at Senheng.com.my, customer will be entitled for one unit (1) of Samsung Galaxy A32 Soft Clear Cover. Every purchase of Samsung Galaxy A52 at Senheng.com.my, customer will be entitled for one unit (1) of Samsung Galaxy A52 Clear Standing Cover. Every purchase of Samsung Galaxy A72 at Senheng.com.my, customer will be entitled for one unit (1) of Samsung Galaxy A72 Clear Standing Cover. This Samsung Galaxy A Series Launch is limited to first come, first served basis and while stocks last.
Duration:
- The Samsung Galaxy A Series Launch Campaign will run from 26th Mar 2021, 00:00:00 to 30th Apr 2021, 23:59:59. Senheng reserves the right to shorten, extend or cancel the Campaign Period without prior notice.
Eligibility:
- The Promotion is open to all Malaysian Citizens of 18 years old and above (as at 26th Mar 2021 with Malaysia Identity Card; except Senheng’s employees (and their immediate families), its related agencies, retailers and dealers.
- One Customer is only entitled to order one (1) unit of Samsung Galaxy A32 OR Samsung Galaxy A32 5G OR Samsung Galaxy A52 OR Samsung Galaxy A72 only.
Payment:
- Customer acknowledges, understands and agrees that all transactions are between Customer and iPay88.
- Customer is not allowed to cancel the order, change the selected device color or model and the selected store once Customer has successfully completed and confirmed the transaction via iPay88.
Delivery & Collection:
- The collection period of the Samsung Galaxy A32, Samsung Galaxy A32 5G, Samsung Galaxy A52, Samsung Galaxy A72 will be from 29th March 2021 onward.
Privacy:
- By providing Customer's personal data, Customer is indicating that he/she has read, understood and agreed that his/her personal data will be recorded, stored or otherwise processed in accordance to Senheng's Privacy Policy available at https://www.senheng.com.my/privacy-notice
- Senheng Electric (KL) Sdn Bhd reserves the right to change or revise or any part thereof or any part of the applicable terms and conditions from time to time, with or without any prior notice.
FAQs:
P1 Benefit:
- (P1 - EXTRA 1 YEAR WARRANTY) How can I enjoy extra 1 year warranty?
- New Member = You need to sign up for our P1 membership (here) and pay a membership fee of RM12. Upon successful sign up, login to your account and start to make the purchase in order to ensure that your first sales entitles for the Extra 1 Year Warranty.
- Existing Member = You need to ensure that you login to your account and start to make purchase in order to ensure that your purchase entitles for the Extra 1 Year Warranty.
Warranty:
- What is the warranty for this Samsung Galaxy A32, Samsung Galaxy A32 5G, Samsung Galaxy A52, Samsung Galaxy A72 Launch?
- Non P1 member = Customer who is non P1 member will only entitle 1-year manufacturer warranty for smartphones in this campaign.
- P1 member = Customer who is already an active P1 member will enjoy 1-year manufacturer warranty, and on top, addition 1-year P1 warranty from Senheng (1 year + 1 year) for smartphones in this campaign.
- After purchasing the first sales and receiving my device, how do I activate the warranty?
- The warranty of the device will start after the order has been invoiced and as of when the device has been activated.
- Can I change the device color during store pick up?
- Yes, you can. Just inform our sales partner for the change of colour and they'll assist you with the exchange process. However, it is strongly dependent on stocks availability.
Payment:
- (0% INTEREST INSTALMENT) Can I pay the balance amount of my purchase via Instalment?
- Yes, you can pay RM300 deposit through our website and make balance payment at our nationwide showrooms for up to 36 months 0% Interest Instalment payment via all major banks.
Eg. You have paid RM300 via online purchase for pre-order, and you will only need to make balance payment at our nationside showrooms.
- Yes, you can pay RM300 deposit through our website and make balance payment at our nationwide showrooms for up to 36 months 0% Interest Instalment payment via all major banks.
Others:
- (ACCESSORIES) During store pick-up, can I purchase Samsung Galaxy A32, Samsung Galaxy A32 5G, Samsung Galaxy A52, Samsung Galaxy A72 related accessories?
- Yes you can, all you need to do is to speak to our in-store sales personnel or call to Customer Care Centre for any inquries.
- (VCARE) What is VCARE?
- VCare is an optional extended warranty provided by Senheng for our P1 members. The extended warranty cover an additional 2 years on top of all warranty stated above, meaning a total of 4 years warranty coverage for Samsung Galaxy A32, Samsung Galaxy A32 5G, Samsung Galaxy A52, Samsung Galaxy A72. However, P1 members are required to purchase VCare in order to extend the warranty during purchase.
- (VCARE) During store pick-up, can I purchase V-Care for Samsung Galaxy A32, Samsung Galaxy A32 5G, Samsung Galaxy A52, Samsung Galaxy A72?
- Yes you can, however during your purchase, you need to ensure that you login to your P1 account to make the purchase. Any P1 sign-up during store pick-up, benefits will not be extended to the purchase. Same applies on V-Care purchase.




Samsung Galaxy A series Trade-Up Program
- Customer is entitled to trade-in their old smartphone (“Devices”) at a trade-in value specified by CompAsia Sdn Bhd (“CompAsia”) and set-off that value to purchase a unit of Samsung Galaxy A32, Samsung Galaxy A32 5G, Samsung Galaxy A52 or Samsung Galaxy A72 within the same transaction at Participating Outlets.
- Customer is entitled to only one (1) time of trade-in for every purchase of a Samsung Galaxy A32, Samsung Galaxy A32 5G, Samsung Galaxy A52 or Samsung Galaxy A72.
- The trade-in transaction is between CompAsia and customers whereby CompAsia shall determine the trade-in value using its digital application, i.e. SmartExchange App in accordance with the terms and conditions set out herein. Samsung is merely acting as the coordinator for the trade-in transaction.
- The Samsung Galaxy A series Trade-Up Program will run from 26th March – 30th April 2021 (“Campaign Period”) during operation hours of Participating Outlets. Samsung shall reserve the right to shorten or extend the Campaign Period at its sole discretion without any prior notice
- The list of eligible devices in Displayed List on website can be traded-in by the Customer at a value specified by CompAsia subject to the Terms and Conditions stated below:
- The values provided in the list are indicative, for devices that are fully functional with no physical damage whatsoever. Values will differ if there is any physical or functional damage identified, or when market value of the devices fluctuate. The accurate value of the trade-in device will be determined after assessment using CompAsia’s SmartExchange App in-store.
- The SmartExchange App shall compute and provide a quotation through a series of automated tests, user-assisted tests and user-declared conditions. The actual trade-in value quotation shall be computed according to the types and quantity of defects found. During the device inspection by sales staff, should the sales staff find any mismatch between the actual and declared condition of the device, a revised trade-in value will be offered. If Customer is agreeable, the trade-in transaction shall be completed with this revised trade-in value. Otherwise, the device will be returned without any charges/ payment.
- Personal device locks (PIN, passcode, fingerprint, facial) and accounts must be removed before the trade-in of device happens. Any locked device will not be accepted.
- Selected trade-in devices are eligible for an additional top-up value (overtrade), which will increase the trade-in value of the device. Customer can bring the device to Participating Outlets to confirm the trade-in value of the device.
- Devices not in the list may be eligible for trade-in. Customer can bring the device to Participating Outlets to confirm the eligibility of the device for trade-in. If eligible, the device trade-in value will be according to the SmartExchange App.
Brand | TRADE UP TO A32/A53/A72 | Trade-in Value (April 2021)* |
---|---|---|
SAMSUNG | GALAXY A3 (2015) 16GB TRADE UP TO A32/A53/A72 | RM 110 |
SAMSUNG | GALAXY A3 (2016) 16GB TRADE UP TO A32/A53/A72 | RM 120 |
SAMSUNG | GALAXY A5 (2015) 16GB TRADE UP TO A32/A53/A72 | RM 115 |
SAMSUNG | GALAXY A5 (2016) TRADE UP TO A32/A53/A72 | RM 140 |
SAMSUNG | GALAXY A5 (2017) 32GB TRADE UP TO A32/A53/A72 | RM 140 |
SAMSUNG | GALAXY A6 (2018) 32GB TRADE UP TO A32/A53/A72 | RM 165 |
SAMSUNG | GALAXY A6 (2018) 4GB/64GB TRADE UP TO A32/A53/A72 | RM 185 |
SAMSUNG | GALAXY A6 + (2018) 3GB/32GB TRADE UP TO A32/A53/A72 | RM 225 |
SAMSUNG | GALAXY A6 + (2018) 4GB/32GB TRADE UP TO A32/A53/A72 | RM 240 |
SAMSUNG | GALAXY A6 + (2018) 4GB/64GB TRADE UP TO A32/A53/A72 | RM 250 |
SAMSUNG | GALAXY A7 (2015) 16GB TRADE UP TO A32/A53/A72 | RM 125 |
SAMSUNG | GALAXY A7 (2016) TRADE UP TO A32/A53/A72 | RM 155 |
SAMSUNG | GALAXY A7 (2017) 32GB TRADE UP TO A32/A53/A72 | RM 170 |
SAMSUNG | GALAXY A7 (2018) 4GB/64GB TRADE UP TO A32/A53/A72 | RM 135 |
SAMSUNG | GALAXY A7 (2018) 4GB/128GB TRADE UP TO A32/A53/A72 | RM 135 |
SAMSUNG | GALAXY A7 (2018) 6GB/128GB TRADE UP TO A32/A53/A72 | RM 135 |
SAMSUNG | GALAXY A8 (2015) 32GB TRADE UP TO A32/A53/A72 | RM 120 |
SAMSUNG | GALAXY A8 (2016) 3GB/32GB TRADE UP TO A32/A53/A72 | RM 150 |
SAMSUNG | GALAXY A8 (2018) 4GB/32GB TRADE UP TO A32/A53/A72 | RM 165 |
SAMSUNG | GALAXY A8 (2018) 64GB TRADE UP TO A32/A53/A72 | RM 165 |
SAMSUNG | GALAXY A8 + (2018) 64GB TRADE UP TO A32/A53/A72 | RM 165 |
SAMSUNG | GALAXY A8 STAR TRADE UP TO A32/A53/A72 | RM 165 |
SAMSUNG | GALAXY A9 (2018) 128GB TRADE UP TO A32/A53/A72 | RM 195 |
SAMSUNG | GALAXY A9 (2016) 32GB TRADE UP TO A32/A53/A72 | RM 165 |
SAMSUNG | GALAXY A9 PRO (2016) TRADE UP TO A32/A53/A72 | RM 190 |
SAMSUNG | GALAXY A10 2GB/32GB TRADE UP TO A32/A53/A72 | RM 130 |
SAMSUNG | GALAXY A10S 2GB/32GB TRADE UP TO A32/A53/A72 | RM 130 |
SAMSUNG | GALAXY A01 2GB/16GB TRADE UP TO A32/A53/A72 | RM 145 |
SAMSUNG | GALAXY A11 3GB/32GB TRADE UP TO A32/A53/A72 | RM 195 |
SAMSUNG | GALAXY A20 3GB/32GB TRADE UP TO A32/A53/A72 | RM 130 |
SAMSUNG | GALAXY A20S 3GB/32GB TRADE UP TO A32/A53/A72 | RM 215 |
SAMSUNG | GALAXY A20E 3GB/32GB TRADE UP TO A32/A53/A72 | RM 205 |
SAMSUNG | GALAXY A30 32GB TRADE UP TO A32/A53/A72 | RM 195 |
SAMSUNG | GALAXY A30 4GB/64GB TRADE UP TO A32/A53/A72 | RM 250 |
SAMSUNG | GALAXY A30S 4GB/64GB TRADE UP TO A32/A53/A72 | RM 195 |
SAMSUNG | GALAXY A30S 4GB/128GB TRADE UP TO A32/A53/A72 | RM 285 |
SAMSUNG | GALAXY A50 4GB/64GB TRADE UP TO A32/A53/A72 | RM 250 |
SAMSUNG | GALAXY A50 6GB/64GB TRADE UP TO A32/A53/A72 | RM 290 |
SAMSUNG | GALAXY A50 6GB/128GB TRADE UP TO A32/A53/A72 | RM 295 |
SAMSUNG | GALAXY A50S 6GB/128GB TRADE UP TO A32/A53/A72 | RM 270 |
SAMSUNG | GALAXY A51 4GB/64GB TRADE UP TO A32/A53/A72 | RM 430 |
SAMSUNG | GALAXY A51 6GB/128GB TRADE UP TO A32/A53/A72 | RM 450 |
SAMSUNG | GALAXY A51 8GB/128GB TRADE UP TO A32/A53/A72 | RM 470 |
SAMSUNG | GALAXY A51 5G 6GB/128GB TRADE UP TO A32/A53/A72 | RM 485 |
SAMSUNG | GALAXY A51 5G 8GB/128GB TRADE UP TO A32/A53/A72 | RM 485 |
SAMSUNG | GALAXY A70 6GB/128GB TRADE UP TO A32/A53/A72 | RM 285 |
SAMSUNG | GALAXY A70 8GB/128GB TRADE UP TO A32/A53/A72 | RM 420 |
SAMSUNG | GALAXY A31 4GB/128GB TRADE UP TO A32/A53/A72 | RM 335 |
SAMSUNG | GALAXY A31 6GB/64GB TRADE UP TO A32/A53/A72 | RM 335 |
SAMSUNG | GALAXY A31 6GB/128GB TRADE UP TO A32/A53/A72 | RM 335 |
SAMSUNG | GALAXY A71 8GB/128GB TRADE UP TO A32/A53/A72 | RM 440 |
SAMSUNG | GALAXY A71 5G 6GB/128GB TRADE UP TO A32/A53/A72 | RM 345 |
SAMSUNG | GALAXY A71 5G 8GB/128GB TRADE UP TO A32/A53/A72 | RM 450 |
SAMSUNG | GALAXY A80 8GB/128GB TRADE UP TO A32/A53/A72 | RM 340 |
SAMSUNG | GALAXY A21S 4GB/64GB TRADE UP TO A32/A53/A72 | RM 495 |
SAMSUNG | GALAXY J1 (2016) 4GB TRADE UP TO A32/A53/A72 | RM 140 |
SAMSUNG | GALAXY J1 (2016) 8GB TRADE UP TO A32/A53/A72 | RM 150 |
SAMSUNG | GALAXY J1 ACE 8GB TRADE UP TO A32/A53/A72 | RM 140 |
SAMSUNG | GALAXY J1 MINI TRADE UP TO A32/A53/A72 | RM 125 |
SAMSUNG | GALAXY J1 MINI PRIME 8 GB TRADE UP TO A32/A53/A72 | RM 115 |
SAMSUNG | GALAXY J2 (2015) 8GB TRADE UP TO A32/A53/A72 | RM 140 |
SAMSUNG | GALAXY J2 (2016) 8GB TRADE UP TO A32/A53/A72 | RM 145 |
SAMSUNG | GALAXY J2 2017 EDITION J TRADE UP TO A32/A53/A72 | RM 160 |
SAMSUNG | GALAXY J2 ACE TRADE UP TO A32/A53/A72 | RM 140 |
SAMSUNG | GALAXY J2 CORE TRADE UP TO A32/A53/A72 | RM 175 |
SAMSUNG | GALAXY J2 PRIME TRADE UP TO A32/A53/A72 | RM 155 |
SAMSUNG | GALAXY J2 PRO (2016) 16GB TRADE UP TO A32/A53/A72 | RM 165 |
SAMSUNG | GALAXY J3 (2016) TRADE UP TO A32/A53/A72 | RM 170 |
SAMSUNG | GALAXY J3 DUOS TRADE UP TO A32/A53/A72 | RM 155 |
SAMSUNG | GALAXY J3 PRO (2017) 16GB TRADE UP TO A32/A53/A72 | RM 190 |
SAMSUNG | GALAXY J4 (2018) TRADE UP TO A32/A53/A72 | RM 180 |
SAMSUNG | GALAXY J4+ (2018) 32GB TRADE UP TO A32/A53/A72 | RM 205 |
SAMSUNG | GALAXY J4 CORE 16GB TRADE UP TO A32/A53/A72 | RM 175 |
SAMSUNG | GALAXY J5 (2015) TRADE UP TO A32/A53/A72 | RM 165 |
SAMSUNG | GALAXY J5 (2016) TRADE UP TO A32/A53/A72 | RM 180 |
SAMSUNG | GALAXY J5 PRIME TRADE UP TO A32/A53/A72 | RM 180 |
SAMSUNG | GALAXY J5 PRO (2017) TRADE UP TO A32/A53/A72 | RM 205 |
SAMSUNG | GALAXY J6 (2018) 32GB TRADE UP TO A32/A53/A72 | RM 180 |
SAMSUNG | GALAXY J6 (2018) 64GB TRADE UP TO A32/A53/A72 | RM 190 |
SAMSUNG | GALAXY J6+ (2018) TRADE UP TO A32/A53/A72 | RM 210 |
SAMSUNG | GALAXY J7 (2015) TRADE UP TO A32/A53/A72 | RM 190 |
SAMSUNG | GALAXY J7 (2016) TRADE UP TO A32/A53/A72 | RM 215 |
SAMSUNG | GALAXY J7 MAX TRADE UP TO A32/A53/A72 | RM 185 |
SAMSUNG | GALAXY J7 NXT J701F TRADE UP TO A32/A53/A72 | RM 190 |
SAMSUNG | GALAXY J7 PLUS 32GB TRADE UP TO A32/A53/A72 | RM 190 |
SAMSUNG | GALAXY J7 PRIME 16GB TRADE UP TO A32/A53/A72 | RM 180 |
SAMSUNG | GALAXY J7 PRIME 2 32GB TRADE UP TO A32/A53/A72 | RM 210 |
SAMSUNG | GALAXY J7 PRIME ON NXT 32GB TRADE UP TO A32/A53/A72 | RM 255 |
SAMSUNG | GALAXY J7 PRO (2017) 32GB TRADE UP TO A32/A53/A72 | RM 190 |
SAMSUNG | GALAXY J7 PRO 64GB TRADE UP TO A32/A53/A72 | RM 190 |
SAMSUNG | GALAXY J8 (2018) 64GB TRADE UP TO A32/A53/A72 | RM 295 |
- Price provided are for devices that is fully functional with no physical damage (Flawless).
- If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App.
- The above trade-in prices are only valid until 30th April 2021 & is subject to changes with 24hour notice by CompAsia