

How to trade-in for Galaxy S21 Series 5G?
Step-by-Step Guide
Step 1
Pay deposit for any Galaxy S21 series 5G from us.
Step 2
Bring your trade-in phone to our showrooms after receiving the store pick-up email notification.
Step 3
Our staff will verify the device condition.
Step 4
Pay the remaining balance after deducting the agreed trade-in value and deposit.
Step 5
Collect your Galaxy S12 series 5G phone!
Trade in Price List
Model | February Trade in Price* |
---|---|
iPhone 6 16GB | RM 520 |
iPhone 6 32GB | RM 540 |
iPhone 6 64GB | RM 570 |
iPhone 6 128GB | RM 590 |
iPhone 6 Plus 16GB | RM 540 |
iPhone 6 Plus 64GB | RM 590 |
iPhone 6 Plus 128GB | RM 610 |
iPhone 6s 16GB | RM 570 |
iPhone 6s 32GB | RM 570 |
iPhone 6s 64GB | RM 590 |
iPhone 6s 128GB | RM 620 |
iPhone 6s Plus 16GB | RM 640 |
iPhone 6s Plus 32GB | RM 650 |
iPhone 6s Plus 64GB | RM 680 |
iPhone 6s Plus 128GB | RM 710 |
iPhone 7 32GB | RM 690 |
iPhone 7 128GB | RM 790 |
iPhone 7 256GB | RM 835 |
iPhone 7 Plus 32GB | RM 955 |
iPhone 7 Plus 128GB | RM 1060 |
iPhone 7 Plus 256GB | RM 1130 |
iPhone 8 64GB | RM 980 |
iPhone 8 128GB | RM 1030 |
iPhone 8 256GB | RM 1080 |
iPhone 8 Plus 64GB | RM 1175 |
iPhone 8 Plus 128GB | RM 1225 |
iPhone 8 Plus 256GB | RM 1275 |
iPhone X/ 10 64GB | RM 1225 |
iPhone X/ 10 256GB | RM 1320 |
iPhone XR 64GB | RM 1420 |
iPhone XR 128GB | RM 1510 |
iPhone XR 256GB | RM 1620 |
iPhone XS 64GB | RM 1565 |
iPhone XS 256GB | RM 1755 |
iPhone XS 512GB | RM 1795 |
iPhone XS Max 64GB | RM 1755 |
iPhone XS Max 256GB | RM 1795 |
iPhone XS Max 512GB | RM 1875 |
iPhone 11 64GB | RM 1795 |
iPhone 11 128GB | RM 1875 |
iPhone 11 256GB | RM 2085 |
iPhone 11 Pro 64GB | RM 2415 |
iPhone 11 Pro 256GB | RM 2695 |
iPhone 11 Pro 512GB | RM 2900 |
iPhone 11 Pro Max 64GB | RM 2575 |
iPhone 11 Pro Max 256GB | RM 2865 |
iPhone 11 Pro Max 512GB | RM 3230 |
iPhone 12 Mini 64GB | RM 2640 |
iPhone 12 Mini 128GB | RM 2770 |
iPhone 12 Mini 256GB | RM 3100 |
iPhone 12 64GB | RM 2970 |
iPhone 12 128GB | RM 3100 |
iPhone 12 256GB | RM 3430 |
iPhone 12 Pro 128GB | RM 3625 |
iPhone 12 Pro 256GB | RM 3955 |
iPhone 12 Pro 512GB | RM 4550 |
iPhone 12 Pro Max 128GB | RM 3890 |
iPhone 12 Pro Max 256GB | RM 4220 |
iPhone 12 Pro Max 512GB | RM 4815 |
iPhone 5s 16GB | RM 80 |
iPhone 5s 32GB | RM 80 |
iPhone 5s 64GB | RM 80 |
iPhone SE 16GB | RM 90 |
iPhone SE 32GB | RM 115 |
iPhone SE 64GB | RM 125 |
iPhone SE 128GB | RM 140 |
iPhone SE (2020) 64GB | RM 775 |
iPhone SE (2020) 128GB | RM 875 |
iPhone SE (2020) 256GB | RM 970 |
[1.] Price provided are for devices that is fully functional with no physical damage (Flawless). | |
[2.] If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App. | |
[3.] The above trade-in prices are only valid until 28th February 2021 & is subject to changes with 24hour notice by CompAsia. |
Model | February Trade in Price* |
---|---|
HUAWEI HONOR 9 6GB/64GB | RM 605 |
HUAWEI HONOR 9 6GB/128GB | RM 625 |
HUAWEI HONOR 9X 6GB/128GB | RM 615 |
HUAWEI HONOR 9X PRO 6GB/256GB | RM 635 |
HUAWEI HONOR 20 6GB/128GB | RM 600 |
HUAWEI HONOR 20 PRO 8GB/256GB | RM 680 |
HUAWEI HONOR 20 LITE 4GB/128GB | RM 540 |
HUAWEI HONOR NOTE 10 6GB/64GB | RM 620 |
HUAWEI HONOR NOTE 10 6GB/128GB | RM 640 |
HUAWEI HONOR NOTE 10 8GB/128GB | RM 640 |
HUAWEI MATE 10 | RM 590 |
HUAWEI MATE 10 PRO | RM 640 |
HUAWEI MATE 10 PORSCHE DESIGN | RM 680 |
HUAWEI MATE 20 PRO 6GB/128GB | RM 950 |
HUAWEI MATE 20 PRO 8GB/128GB | RM 1060 |
HUAWEI MATE 20 PRO 8GB/256GB | RM 1060 |
HUAWEI MATE 20 128GB | RM 820 |
HUAWEI MATE 20X 128GB | RM 900 |
HUAWEI MATE 20X 5G 8GB/256GB | RM 1275 |
HUAWEI MATE 20 LITE 4GB/64GB | RM 725 |
HUAWEI MATE 20 LITE 6GB/64GB | RM 770 |
HUAWEI MATE 30 8GB/128GB | RM 1265 |
HUAWEI MATE 30 PRO 8GB/256GB | RM 1405 |
HUAWEI MATE 30 PRO 5G 8GB/256GB | RM 1515 |
HUAWEI P10 4GB/32GB | RM 520 |
HUAWEI P10 4GB/64GB | RM 570 |
HUAWEI P10 LITE | RM 570 |
HUAWEI P10 PLUS 64GB | RM 560 |
HUAWEI P10 PLUS 128GB | RM 590 |
HUAWEI P20 128GB | RM 710 |
HUAWEI P20 PRO 128GB | RM 795 |
HUAWEI P20 LITE 64GB | RM 540 |
HUAWEI P30 6GB/128GB | RM 935 |
HUAWEI P30 8GB/64GB | RM 935 |
HUAWEI P30 8GB/128GB | RM 935 |
HUAWEI P30 8GB/256GB | RM 935 |
HUAWEI P30 LITE 4GB/128GB | RM 630 |
HUAWEI P30 LITE 6GB/128GB | RM 630 |
HUAWEI P30 PRO 6GB/128GB | RM 1030 |
HUAWEI P30 PRO 8GB/128GB | RM 1030 |
HUAWEI P30 PRO 8GB/256GB | RM 1030 |
HUAWEI P30 PRO 8GB/512GB | RM 1030 |
HUAWEI P40 8GB/128GB | RM 1550 |
HUAWEI P40 PRO 8GB/256GB | RM 1855 |
HUAWEI P40 PRO PLUS 8GB/512GB | RM 2120 |
HUAWEI NOVA 5T 8GB/128GB | RM 690 |
HUAWEI NOVA 7I 8GB/128GB | RM 795 |
HUAWEI NOVA 7 SE 5G 8GB/128GB | RM 965 |
HUAWEI ASCEND G610 | RM 10 |
HUAWEI ASCEND G700 | RM 10 |
HUAWEI ASCEND G750 | RM 10 |
HUAWEI ASCEND P6 | RM 10 |
HUAWEI ASCEND P7 | RM 10 |
HUAWEI ASCEND Y200 | RM 10 |
HUAWEI ASCEND Y210D | RM 10 |
HUAWEI ASCEND Y511 | RM 10 |
HUAWEI ASCEND Y520 | RM 10 |
HUAWEI ASCEND Y600 | RM 10 |
HUAWEI G620S | RM 20 |
HUAWEI ASCEND G730 | RM 20 |
HUAWEI HONOR 3C 2GB/8GB | RM 20 |
HUAWEI HONOR 4C | RM 20 |
HUAWEI HONOR 8C 4GB/32GB | RM 150 |
HUAWEI HONOR 8C 4GB/64GB | RM 150 |
HUAWEI HONOR 4X | RM 30 |
HUAWEI HONOR 5X | RM 35 |
HUAWEI HONOR 6 3GB/16GB | RM 50 |
HUAWEI HONOR 6 3GB/32GB | RM 55 |
HUAWEI HONOR 6 PLUS | RM 40 |
HUAWEI HONOR 6A PRO 32GB | RM 50 |
HUAWEI HONOR 7 | RM 40 |
HUAWEI HONOR 7S | RM 50 |
HUAWEI HONOR 7C | RM 80 |
HUAWEI HONOR 7A | RM 65 |
HUAWEI HONOR BEE | RM 10 |
HUAWEI HONOR HOLLY | RM 15 |
HUAWEI HONOR HOLLY 2 PLUS | RM 15 |
HUAWEI NEXUS 6P | RM 65 |
HUAWEI NEXUS 6P 64 GB | RM 75 |
HUAWEI P8LITE | RM 35 |
HUAWEI Y320 | RM 15 |
HUAWEI Y625 | RM 15 |
HUAWEI HONOR 3X | RM 15 |
HUAWEI HONOR 8 | RM 50 |
HUAWEI HONOR 9 4GB/64GB | RM 170 |
HUAWEI HONOR 9 4GB/128GB | RM 185 |
HUAWEI HONOR HOLLY U19 | RM 10 |
HUAWEI HONOR 8 LITE 64 GB | RM 15 |
HUAWEI HONOR 8 PRO 128 GB | RM 115 |
HUAWEI HONOR 8 PRO 64 GB | RM 110 |
HUAWEI HONOR 6X 32 GB | RM 30 |
HUAWEI HONOR 6X 64 GB | RM 35 |
HUAWEI HONOR 7X 4GB/32GB | RM 45 |
HUAWEI HONOR 7X 4GB/64GB | RM 80 |
HUAWEI HONOR 7X 3GB/32GB | RM 45 |
HUAWEI HONOR 8X 4GB/64GB | RM 80 |
HUAWEI HONOR 8X 4GB/128GB | RM 90 |
HUAWEI HONOR 8X 6GB/64GB | RM 90 |
HUAWEI HONOR 8X 6GB/128GB | RM 90 |
HUAWEI HONOR 9X LITE 4GB/128GB | RM 165 |
HUAWEI HONOR 9I | RM 70 |
HUAWEI HONOR 9 LITE 32 GB | RM 60 |
HUAWEI HONOR 9 LITE 64 GB | RM 60 |
HUAWEI HONOR BEE Y541 8 GB | RM 10 |
HUAWEI HONOR 5C 16 GB | RM 30 |
HUAWEI HONOR 10 64 GB | RM 90 |
HUAWEI HONOR VIEW 10 128 GB | RM 140 |
HUAWEI HONOR VIEW 20 128GB | RM 280 |
HUAWEI HONOR VIEW 20 256GB | RM 395 |
HUAWEI HONOR PLAY | RM 140 |
HUAWEI HONOR V8 4GB/32GB | RM 145 |
HUAWEI HONOR V8 4GB/64GB | RM 155 |
HUAWEI MATE S | RM 50 |
HUAWEI NOVA 2 LITE | RM 70 |
HUAWEI NOVA 2I | RM 100 |
HUAWEI NOVA 2 PLUS | RM 110 |
HUAWEI NOVA PLUS | RM 45 |
HUAWEI P9 3GB/32GB | RM 90 |
HUAWEI P9 64GB | RM 70 |
HUAWEI P9 LITE | RM 105 |
HUAWEI P9 PLUS | RM 80 |
HUAWEI HONOR 5A | RM 45 |
HUAWEI ASCEND MATE 7 | RM 25 |
HUAWEI MATE 8 32GB | RM 75 |
HUAWEI MATE 8 64GB | RM 70 |
HUAWEI MATE 9 64GB | RM 110 |
HUAWEI MATE 9 PRO 64GB/4GB 64GB | RM 140 |
HUAWEI MATE 9 PRO 128GB/6GB 128GB | RM 190 |
HUAWEI NOVA LITE | RM 35 |
HUAWEI Y MAX 128GB | RM 160 |
HUAWEI Y6 (2018) | RM 80 |
HUAWEI Y6 PRO (2019) 32GB | RM 80 |
HUAWEI Y9 (2019) 64GB/3GB | RM 115 |
HUAWEI Y9 (2019) 64GB/4GB | RM 120 |
HUAWEI Y9 (2019) 128GB/6GB | RM 130 |
HUAWEI Y7 (2018) | RM 65 |
HUAWEI Y9 (2018) 3GB/32GB | RM 80 |
HUAWEI Y9 PRIME 4GB/128GB | RM 260 |
HUAWEI Y9S 6GB/128GB | RM 180 |
HUAWEI Y7 PRIME | RM 90 |
HUAWEI Y7 PRO (2018) 3GB/32GB | RM 135 |
HUAWEI Y7 PRO (2019) 3GB/32GB | RM 185 |
HUAWEI Y7P 4GB/64GB | RM 225 |
HUAWEI Y5 PRIME (2018) 16GB | RM 55 |
HUAWEI Y6II COMPACT 16GB | RM 35 |
HUAWEI Y3II | RM 15 |
HUAWEI Y5II | RM 20 |
HUAWEI Y5 2GB/32GB | RM 170 |
HUAWEI NOVA 3 | RM 140 |
HUAWEI NOVA 3I | RM 140 |
HUAWEI NOVA 3E | RM 190 |
HUAWEI NOVA 4 128GB/6GB | RM 170 |
HUAWEI NOVA 4 128GB/8GB | RM 190 |
HUAWEI ASCEND G300 | RM 10 |
HUAWEI HONOR 10 LITE 6GB/64GB | RM 105 |
HUAWEI HONOR 10 LITE 6GB/128GB | RM 110 |
HUAWEI HONOR 10 LITE 3GB/64GB | RM 100 |
HUAWEI HONOR 10 LITE 4GB/64GB | RM 100 |
HUAWEI HONOR 10 LITE 3GB/32GB | RM 95 |
HUAWEI Y6 PRO (2015) 2GB/16GB | RM 25 |
HUAWEI GX8 (G8) 2GB/16GB | RM 110 |
HUAWEI GX8 (G8) 3GB/32GB | RM 140 |
[1.] Price provided are for devices that is fully functional with no physical damage (Flawless). | |
[2.] If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App. | |
[3.] The above trade-in prices are only valid until 28th February 2021 & is subject to changes with 24hour notice by CompAsia. |
Model | February Trade in Price* |
---|---|
OPPO F7 64GB | RM 155 |
OPPO F7 128GB | RM 160 |
OPPO F9 64GB | RM 190 |
OPPO F9 6GB/64GB | RM 190 |
OPPO F9 PRO 4GB/64GB | RM 240 |
OPPO F9 PRO 6GB/64GB | RM 245 |
OPPO R15 PRO 128GB | RM 215 |
OPPO F7 YOUTH | RM 250 |
OPPO F11 4GB/128GB | RM 210 |
OPPO F11 6GB/128GB | RM 215 |
OPPO F11 PRO 6GB/64GB | RM 295 |
OPPO F11 PRO 6GB/128GB | RM 240 |
OPPO R17 PRO 128GB | RM 340 |
OPPO FIND X 256GB | RM 195 |
[1.] Price provided are for devices that is fully functional with no physical damage (Flawless). | |
[2.] If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App. | |
[3.] The above trade-in prices are only valid until 28th February 2021 & is subject to changes with 24hour notice by CompAsia. |
Model | February Trade in Price* |
---|---|
GALAXY A5 (2015) 16GB | RM 665 |
GALAXY A5 (2016) | RM 690 |
GALAXY A5 (2017) 32GB | RM 690 |
GALAXY A6 (2018) 32GB | RM 715 |
GALAXY A6 (2018) 4GB/64GB | RM 735 |
GALAXY A6 + (2018) 3GB/32GB | RM 775 |
GALAXY A6 + (2018) 4GB/32GB | RM 790 |
GALAXY A6 + (2018) 4GB/64GB | RM 800 |
GALAXY A7 (2015) 16GB | RM 675 |
GALAXY A7 (2016) | RM 705 |
GALAXY A7 (2017) 32GB | RM 720 |
GALAXY A7 (2018) 4GB/64GB | RM 685 |
GALAXY A7 (2018) 4GB/128GB | RM 685 |
GALAXY A7 (2018) 6GB/128GB | RM 685 |
GALAXY A8 (2015) 32GB | RM 670 |
GALAXY A8 (2016) 3GB/32GB | RM 700 |
GALAXY A8 (2018) 4GB/32GB | RM 715 |
GALAXY A8 (2018) 64GB | RM 715 |
GALAXY A8 + (2018) 64GB | RM 770 |
GALAXY A8 STAR | RM 715 |
GALAXY A9 (2018) 128GB | RM 790 |
GALAXY A9 (2016) 32GB | RM 715 |
GALAXY A9 PRO (2016) | RM 740 |
GALAXY A30 32GB | RM 745 |
GALAXY A30 4GB/64GB | RM 800 |
GALAXY A30S 4GB/64GB | RM 785 |
GALAXY A30S 4GB/128GB | RM 835 |
GALAXY A50 4GB/64GB | RM 800 |
GALAXY A50 6GB/64GB | RM 840 |
GALAXY A50 6GB/128GB | RM 845 |
GALAXY A50S 6GB/128GB | RM 820 |
GALAXY A51 4GB/64GB | RM 745 |
GALAXY A51 6GB/128GB | RM 1000 |
GALAXY A51 8GB/128GB | RM 1020 |
GALAXY A51 5G 6GB/128GB | RM 1035 |
GALAXY A51 5G 8GB/128GB | RM 1035 |
GALAXY A70 6GB/128GB | RM 940 |
GALAXY A70 8GB/128GB | RM 970 |
GALAXY A31 4GB/128GB | RM 885 |
GALAXY A31 6GB/64GB | RM 885 |
GALAXY A31 6GB/128GB | RM 885 |
GALAXY A71 8GB/128GB | RM 990 |
GALAXY A71 5G 6GB/128GB | RM 895 |
GALAXY A71 5G 8GB/128GB | RM 1000 |
GALAXY A80 8GB/128GB | RM 910 |
GALAXY M30S 4GB/64GB | RM 960 |
GALAXY M31 6GB/64GB | RM 990 |
GALAXY S7 32GB | RM 710 |
GALAXY S7 EDGE 32GB | RM 740 |
GALAXY S7 EDGE 64GB | RM 745 |
GALAXY S7 EDGE 128GB | RM 750 |
GALAXY S8 64GB | RM 865 |
GALAXY S8 + 64GB | RM 930 |
GALAXY S8 + 128GB | RM 945 |
GALAXY S9 64GB | RM 920 |
GALAXY S9 256GB | RM 965 |
GALAXY S9 PLUS 64GB | RM 975 |
GALAXY S9 PLUS 128GB | RM 1030 |
GALAXY S9 PLUS 256GB | RM 1060 |
GALAXY S10E 128GB | RM 1200 |
GALAXY S10 128GB | RM 1275 |
GALAXY S10 512GB | RM 1285 |
GALAXY S10 5G 256GB | RM 1310 |
GALAXY S10 5G 8GB/256GB | RM 1310 |
GALAXY S10 5G 8GB/512GB | RM 1340 |
GALAXY S10 PLUS 128GB | RM 1310 |
GALAXY S10 PLUS 512GB | RM 1375 |
GALAXY S10 PLUS 1TB | RM 1450 |
GALAXY S10 LITE 8GB/128GB | RM 1375 |
GALAXY S10 LITE 8GB/512GB | RM 1375 |
GALAXY S20 8GB/128GB | RM 1795 |
GALAXY S20 5G 12GB/128GB | RM 2130 |
GALAXY S20 FE 5G 6GB/128GB | RM 1690 |
GALAXY S20 FE 5G 8GB/128GB | RM 1730 |
GALAXY S20 FE 5G 8GB/256GB | RM 1765 |
GALAXY S20+ 8GB/128GB | RM 1890 |
GALAXY S20+ 5G 12GB/128GB | RM 1975 |
GALAXY S20+ 5G 12GB/256GB | RM 2080 |
GALAXY S20+ 5G 12GB/512GB | RM 2155 |
GALAXY S20 ULTRA 12GB/128GB | RM 2120 |
GALAXY S20 ULTRA 5G 12GB/128GB | RM 2130 |
GALAXY S20 ULTRA 5G 12GB/256GB | RM 2175 |
GALAXY S20 ULTRA 5G 16GB/512GB | RM 2190 |
GALAXY FOLD 12GB/512GB | RM 2580 |
GALAXY Z FOLD2 5G 12GB/512GB | RM 4305 |
GALAXY Z FLIP 8GB/256GB | RM 2260 |
GALAXY Z FLIP 5G 8GB/256GB | RM 2260 |
GALAXY NOTE FAN EDITION (FE) 64GB | RM 805 |
GALAXY NOTE 8 64GB | RM 970 |
GALAXY NOTE 8 128GB | RM 1005 |
GALAXY NOTE 8 256GB | RM 1010 |
GALAXY NOTE 9 128GB | RM 1165 |
GALAXY NOTE 9 512GB | RM 1195 |
GALAXY NOTE 10 8GB/256GB | RM 1520 |
GALAXY NOTE 10 PLUS 12GB/256GB | RM 1705 |
GALAXY NOTE 10 PLUS 12GB/512GB | RM 1845 |
GALAXY NOTE 10 LITE 6GB/128GB | RM 1235 |
GALAXY NOTE 10 LITE 8GB/128GB | RM 1235 |
GALAXY NOTE 20 8GB/256GB | RM 2150 |
GALAXY NOTE 20 5G 8GB/256GB | RM 2270 |
GALAXY NOTE 20 ULTRA 8GB/256GB | RM 2590 |
GALAXY NOTE 20 ULTRA 8GB/512GB | RM 2830 |
GALAXY NOTE 20 ULTRA 5G 12GB/256GB | RM 2870 |
GALAXY NOTE20 ULTRA 5G 12GB/512GB | RM 3030 |
GALAXY A3 (2015) 16GB | RM 60 |
GALAXY A3 (2016) 16GB | RM 70 |
GALAXY A10 2GB/32GB | RM 80 |
GALAXY A10S 2GB/32GB | RM 80 |
GALAXY A01 2GB/16GB | RM 95 |
GALAXY A11 3GB/32GB | RM 145 |
GALAXY A20 3GB/32GB | RM 80 |
GALAXY A20S 3GB/32GB | RM 165 |
GALAXY A20E 3GB/32GB | RM 155 |
GALAXY A21S 4GB/64GB | RM 445 |
GALAXY ALPHA | RM 25 |
GALAXY C5 | RM 60 |
GALAXY C7 PRO 64GB | RM 80 |
GALAXY C9 PRO | RM 95 |
GALAXY CORE 2 DUOS 4GB | RM 20 |
GALAXY CORE I8262 8GB | RM 25 |
GALAXY CORE PRIME 8GB | RM 35 |
GALAXY CORE PRIME G360H 8GB | RM 40 |
GALAXY E5 16GB | RM 25 |
GALAXY E7 | RM 50 |
GALAXY GRAND 2 | RM 90 |
GALAXY GRAND 2 8GB | RM 25 |
GALAXY GRAND DUOS I9082 8GB | RM 25 |
GALAXY GRAND MAX | RM 40 |
GALAXY GRAND NEO 8GB | RM 30 |
GALAXY GRAND NEO PLUS 8GB | RM 30 |
GALAXY GRAND PRIME 3G | RM 30 |
GALAXY GRAND PRIME 4G | RM 45 |
GALAXY GRAND QUATTRO I8550 8GB | RM 25 |
GALAXY J MAX | RM 80 |
GALAXY J1 (2016) 4GB | RM 40 |
GALAXY J1 (2016) 8GB | RM 50 |
GALAXY J1 ACE 8GB | RM 40 |
GALAXY J1 MINI | RM 25 |
GALAXY J1 MINI PRIME 8 GB | RM 15 |
GALAXY J2 (2015) 8GB | RM 40 |
GALAXY J2 (2016) 8GB | RM 45 |
GALAXY J2 2017 EDITION J | RM 60 |
GALAXY J2 ACE | RM 40 |
GALAXY J2 CORE | RM 75 |
GALAXY J2 PRIME | RM 55 |
GALAXY J2 PRO (2016) 16GB | RM 65 |
GALAXY J3 (2016) | RM 70 |
GALAXY J3 DUOS | RM 55 |
GALAXY J3 PRO (2017) 16GB | RM 90 |
GALAXY J4 (2018) | RM 80 |
GALAXY J4+ (2018) 32GB | RM 105 |
GALAXY J4 CORE 16GB | RM 75 |
GALAXY J5 (2015) | RM 65 |
GALAXY J5 (2016) | RM 80 |
GALAXY J5 PRIME | RM 80 |
GALAXY J5 PRO (2017) | RM 105 |
GALAXY J6 (2018) 32GB | RM 80 |
GALAXY J6 (2018) 64GB | RM 90 |
GALAXY J6+ (2018) | RM 110 |
GALAXY J7 (2015) | RM 90 |
GALAXY J7 (2016) | RM 115 |
GALAXY J7 MAX | RM 85 |
GALAXY J7 NXT J701F | RM 90 |
GALAXY J7 PLUS 32GB | RM 90 |
GALAXY J7 PRIME 16GB | RM 80 |
GALAXY J7 PRIME 2 32GB | RM 110 |
GALAXY J7 PRIME ON NXT 32GB | RM 155 |
GALAXY J7 PRO (2017) 32GB | RM 90 |
GALAXY J7 PRO 64GB | RM 90 |
GALAXY J8 (2018) 64GB | RM 195 |
GALAXY M10 (2019) 2GB/16GB | RM 85 |
GALAXY M20 32GB | RM 150 |
GALAXY M20 64GB | RM 170 |
GALAXY MEGA 2 | RM 30 |
GALAXY MEGA 5.8 | RM 25 |
GALAXY MEGA 6.3 | RM 35 |
GALAXY ON MAX | RM 115 |
GALAXY ON NXT 64GB | RM 95 |
GALAXY ON5 | RM 50 |
GALAXY ON5 PRO | RM 50 |
GALAXY ON7 | RM 50 |
GALAXY ON7 PRO | RM 75 |
GALAXY ON8 | RM 90 |
GALAXY S2 PLUS I9105 8GB | RM 15 |
GALAXY S2 I9100 16GB | RM 10 |
GALAXY S3 LTE 16GB | RM 40 |
GALAXY S3 I9300 32GB | RM 40 |
GALAXY S3 MINI | RM 15 |
GALAXY S3 NEO GT-I9300I 16GB | RM 40 |
GALAXY S4 16GB | RM 70 |
GALAXY S4 MINI | RM 35 |
GALAXY S4 MINI LTE | RM 20 |
GALAXY S4 ZOOM | RM 40 |
GALAXY S5 LTE 16GB | RM 90 |
GALAXY S5 LTE 32GB | RM 100 |
GALAXY S5 MINI | RM 45 |
GALAXY S6 32GB | RM 80 |
GALAXY S6 64GB | RM 110 |
GALAXY S6 128GB | RM 135 |
GALAXY S6 EDGE 32GB | RM 110 |
GALAXY S6 EDGE 64GB | RM 125 |
GALAXY S6 EDGE 128GB | RM 145 |
GALAXY S6 EDGE PLUS 32GB | RM 145 |
GALAXY S6 EDGE PLUS 64GB | RM 190 |
GALAXY NOTE 2 LTE 16GB | RM 15 |
GALAXY NOTE 3 32GB | RM 70 |
GALAXY NOTE 3 NEO 16GB | RM 45 |
GALAXY NOTE EDGE 32GB | RM 100 |
GALAXY NOTE 4 | RM 80 |
GALAXY NOTE 5 32GB | RM 90 |
GALAXY NOTE 5 64GB | RM 105 |
GALAXY NOTE 5 DUAL SIM 32GB | RM 195 |
GALAXY STAR 2 | RM 40 |
[1.] Price provided are for devices that is fully functional with no physical damage (Flawless). | |
[2.] If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App. | |
[3.] The above trade-in prices are only valid until 28th February 2021 & is subject to changes with 24hour notice by CompAsia. |
Model | February Trade in Price* |
---|---|
VIVO NEX | RM 330 |
VIVO NEX 3 5G 8GB/256GB | RM 1050 |
VIVO NEX 3 8GB/256GB | RM 865 |
VIVO NEX DUAL DISPLAY 10GB/128GB | RM 430 |
VIVO S1 6GB/128GB | RM 110 |
VIVO S1 PRO 8GB/128GB | RM 315 |
VIVO V3 32 GB | RM 70 |
VIVO V3 MAX 32 GB | RM 90 |
VIVO V5 PLUS 32 GB | RM 80 |
VIVO V5 PLUS 64 GB | RM 80 |
VIVO V5S 64 GB | RM 80 |
VIVO V7 32 GB | RM 80 |
VIVO V7 PLUS 64 GB | RM 110 |
VIVO V9 64 GB | RM 125 |
VIVO V9 64GB | RM 125 |
VIVO V11 128GB | RM 165 |
VIVO V11 PRO 6GB/128GB | RM 190 |
VIVO V11I 128GB | RM 125 |
VIVO V15 6GB/128GB | RM 190 |
VIVO V15 PRO 6GB/128GB | RM 215 |
VIVO V15 PRO 8GB/128GB | RM 215 |
VIVO V17 8GB/128GB | RM 110 |
VIVO V17 8GB/256GB | RM 110 |
VIVO V17 PRO 8GB/128GB | RM 190 |
VIVO X21 128GB | RM 110 |
VIVO X21 UD 6GB/128GB | RM 230 |
VIVO X5 PRO 2GB/16GB | RM 80 |
VIVO XPLAY5 6GB/128GB | RM 155 |
VIVO Y11 (2019) 3GB/32GB | RM 95 |
VIVO Y12 3GB/32GB | RM 95 |
VIVO Y12 3GB/64GB | RM 95 |
VIVO Y17 4GB/128GB | RM 110 |
VIVO Y17 4GB/64GB | RM 110 |
VIVO Y19 6GB/128GB | RM 205 |
VIVO Y25 | RM 70 |
VIVO Y53 16 GB | RM 100 |
VIVO Y65 | RM 80 |
VIVO Y66 32 GB | RM 75 |
VIVO Y71 | RM 110 |
VIVO Y71L | RM 80 |
VIVO Y81 | RM 90 |
VIVO Y81I 2GB/16GB | RM 80 |
VIVO Y85 | RM 140 |
VIVO Y91 2GB/16GB | RM 105 |
VIVO Y91 3GB/32GB | RM 115 |
VIVO Y91 64GB | RM 125 |
VIVO Y91C 2GB/32GB | RM 95 |
VIVO Y91I 2GB/16GB | RM 125 |
VIVO Y91I 2GB/32GB | RM 95 |
VIVO Y93 3GB/32GB | RM 100 |
VIVO Y93 3GB/64GB | RM 125 |
VIVO Y93 4GB/32GB | RM 140 |
VIVO Y95 4GB/64GB | RM 95 |
[1.] Price provided are for devices that is fully functional with no physical damage (Flawless). | |
[2.] If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App. | |
[3.] The above trade-in prices are only valid until 28th February 2021 & is subject to changes with 24hour notice by CompAsia. |